Converter
All currencies
22 currencies · NRB referenceAs of 17 October 2026, Nepal Rastra Bank's reference exchange rate for the US dollar is NPR 151.64 buying and NPR 152.24 selling, according to Nepal Rastra Bank. These are official reference rates; banks and remittance providers apply their own rates.
Currency pages with converter and daily history: USD to NPR · EUR to NPR · GBP to NPR · AUD to NPR · CAD to NPR · JPY to NPR · KRW to NPR · AED to NPR · QAR to NPR · SAR to NPR · KWD to NPR · MYR to NPR · INR to NPR
| Currency | Buying (NPR) | Selling (NPR) |
|---|---|---|
| AED | 41.28 | 41.45 |
| AUD | 105.56 | 105.97 |
| BHD | 401.43 | 403.02 |
| CAD | 107.12 | 107.55 |
| CHF | 184.14 | 184.87 |
| CNY | 22.68 | 22.77 |
| DKK | 22.84 | 22.93 |
| EUR | 170.70 | 171.38 |
| GBP | 202.19 | 202.99 |
| HKD | 19.32 | 19.40 |
| INR | 160.00 | 160.15 |
| JPY | 9.60 | 9.64 |
| KRW | 11.40 | 11.45 |
| KWD | 492.10 | 494.05 |
| MYR | 37.15 | 37.30 |
| OMR | 393.87 | 395.42 |
| QAR | 41.60 | 41.76 |
| SAR | 40.41 | 40.57 |
| SEK | 15.33 | 15.39 |
| SGD | 118.55 | 119.02 |
| THB | 4.54 | 4.56 |
| USD | 151.64 | 152.24 |
The NRB exchange rate is the official foreign exchange reference rate set by Nepal Rastra Bank, Nepal's central bank. It publishes buying and selling rates for major currencies against the Nepali rupee (NPR) every business day.
The Indian rupee is fixed at NPR 160 = INR 100. All other currencies float against the rupee and move daily.
Find the bank that pays the most on your money
Dollar accounts and top savings rates — we'll match you in 60 seconds. Free, no signup.
