CAD to NPR today: Canadian dollar to Nepalese rupee
As of 16 October 2026, Nepal Rastra Bank's reference exchange rate for the Canadian dollar is NPR 106.88 buying and NPR 107.30 selling per 1 Canadian dollar, according to Nepal Rastra Bank.
आजको क्यानेडियन डलरको भाउ (नेपाल राष्ट्र बैंक, १ क्यानेडियन डलर): किन्ने रू 106.88, बेच्ने रू 107.30।
Source: Nepal Rastra Bank official reference rate for 16 October 2026. Change in selling rate: −1.48 over 7 days, −3.32 over 30 days.
CAD to NPR converter
| Amount | At buying rate | At selling rate |
|---|---|---|
| C$ 1 | NPR 106.88 | NPR 107.30 |
| C$ 100 | NPR 10,688 | NPR 10,730 |
| C$ 500 | NPR 53,440 | NPR 53,650 |
| C$ 1,000 | NPR 1,06,880 | NPR 1,07,300 |
| C$ 5,000 | NPR 5,34,400 | NPR 5,36,500 |
CAD to NPR history
Nepal Rastra Bank's selling rate for the Canadian dollar ranged from NPR 106.32 (26 June 2026) to NPR 111.61 (22 August 2026) per 1 Canadian dollar between 29 May 2026 and 16 October 2026, in data recorded daily by Byajdar.
| Date | Buying | Selling | Change |
|---|---|---|---|
| 16 October 2026 | 106.88 | 107.30 | −0.03 |
| 15 October 2026 | 106.91 | 107.33 | +0.19 |
| 14 October 2026 | 106.72 | 107.14 | −0.51 |
| 13 October 2026 | 107.22 | 107.65 | −1.12 |
| 12 October 2026 | 108.35 | 108.77 | −0.22 |
| 11 October 2026 | 108.57 | 108.99 | 0.00 |
| 10 October 2026 | 108.57 | 108.99 | +0.21 |
| 9 October 2026 | 108.36 | 108.78 | −0.31 |
| 8 October 2026 | 108.67 | 109.09 | +0.76 |
| 7 October 2026 | 107.91 | 108.33 | −0.04 |
| 6 October 2026 | 107.95 | 108.37 | +0.02 |
| 5 October 2026 | 107.93 | 108.35 | −0.11 |
| 4 October 2026 | 108.04 | 108.46 | 0.00 |
| 3 October 2026 | 108.04 | 108.46 | +0.16 |
| 2 October 2026 | 107.88 | 108.30 | −0.05 |
| 1 October 2026 | 107.93 | 108.35 | −0.02 |
| 30 September 2026 | 107.94 | 108.37 | −0.28 |
| 29 September 2026 | 108.23 | 108.65 | +0.04 |
| 28 September 2026 | 108.18 | 108.61 | +0.01 |
| 27 September 2026 | 108.18 | 108.60 | 0.00 |
| 26 September 2026 | 108.18 | 108.60 | −0.47 |
| 25 September 2026 | 108.65 | 109.07 | +0.09 |
| 24 September 2026 | 108.56 | 108.98 | −0.25 |
| 23 September 2026 | 108.80 | 109.23 | −0.32 |
| 22 September 2026 | 109.13 | 109.55 | −0.32 |
| 21 September 2026 | 109.44 | 109.87 | +0.07 |
| 20 September 2026 | 109.37 | 109.80 | 0.00 |
| 19 September 2026 | 109.37 | 109.80 | −0.11 |
| 18 September 2026 | 109.48 | 109.91 | −0.54 |
| 17 September 2026 | 110.02 | 110.45 | — |
About the Canadian dollar rate in Nepal
The Canadian dollar floats freely against the US dollar.
Nepal Rastra Bank publishes reference buying and selling rates every day. These are not the rates you get at a bank counter or from a money transfer app: commercial banks, money changers and remittance companies set their own rates and fees around them. If you are sending money from Canada, compare what your family receives in rupees — see how to send money to Nepal from Canada and today's remittance comparison.
Frequently asked questions
What is the CAD to NPR rate today?
As of 16 October 2026, Nepal Rastra Bank's reference exchange rate for the Canadian dollar is NPR 106.88 buying and NPR 107.30 selling per 1 Canadian dollar, according to Nepal Rastra Bank. Banks and money transfer services set their own rates around this reference.
How much is C$100 in Nepali rupees?
At Nepal Rastra Bank's buying rate on 16 October 2026, C$100 is about NPR 10,688. The amount you actually receive depends on the bank or remittance provider's own rate and fees.
What is the difference between the buying and selling rate?
The buying rate is what applies when foreign currency is converted into rupees (the bank buys the Canadian dollar); the selling rate applies when rupees are converted into Canadian dollars. Nepal Rastra Bank publishes both as daily reference rates.
Is the NRB rate the rate I will get?
No. Nepal Rastra Bank publishes official reference rates. Commercial banks, money changers and remittance companies apply their own rates and fees, which are usually slightly less favourable.
Other NRB exchange rates
USD to NPR · EUR to NPR · GBP to NPR · AUD to NPR · JPY to NPR · KRW to NPR · AED to NPR · QAR to NPR · SAR to NPR · KWD to NPR · MYR to NPR · INR to NPR · all 22 currencies
Rates are Nepal Rastra Bank's official reference rates, recorded by Byajdar each day. They are for information only. See how Byajdar collects data.