USD to NPR today: US dollar to Nepalese rupee
As of 16 October 2026, Nepal Rastra Bank's reference exchange rate for the US dollar is NPR 151.80 buying and NPR 152.40 selling per 1 US dollar, according to Nepal Rastra Bank.
आजको अमेरिकी डलरको भाउ (नेपाल राष्ट्र बैंक, १ अमेरिकी डलर): किन्ने रू 151.80, बेच्ने रू 152.40।
Source: Nepal Rastra Bank official reference rate for 16 October 2026. Change in selling rate: −2.76 over 7 days, −1.44 over 30 days.
USD to NPR converter
| Amount | At buying rate | At selling rate |
|---|---|---|
| $ 1 | NPR 151.80 | NPR 152.40 |
| $ 100 | NPR 15,180 | NPR 15,240 |
| $ 500 | NPR 75,900 | NPR 76,200 |
| $ 1,000 | NPR 1,51,800 | NPR 1,52,400 |
| $ 5,000 | NPR 7,59,000 | NPR 7,62,000 |
USD to NPR history
Nepal Rastra Bank's selling rate for the US dollar ranged from NPR 151.22 (20 June 2026) to NPR 155.16 (9 October 2026) per 1 US dollar between 29 May 2026 and 16 October 2026, in data recorded daily by Byajdar.
| Date | Buying | Selling | Change |
|---|---|---|---|
| 16 October 2026 | 151.80 | 152.40 | −0.15 |
| 15 October 2026 | 151.95 | 152.55 | −0.21 |
| 14 October 2026 | 152.16 | 152.76 | −0.78 |
| 13 October 2026 | 152.94 | 153.54 | −1.54 |
| 12 October 2026 | 154.48 | 155.08 | 0.00 |
| 11 October 2026 | 154.48 | 155.08 | 0.00 |
| 10 October 2026 | 154.48 | 155.08 | −0.08 |
| 9 October 2026 | 154.56 | 155.16 | +0.01 |
| 8 October 2026 | 154.55 | 155.15 | +0.57 |
| 7 October 2026 | 153.98 | 154.58 | +0.20 |
| 6 October 2026 | 153.78 | 154.38 | −0.03 |
| 5 October 2026 | 153.81 | 154.41 | 0.00 |
| 4 October 2026 | 153.81 | 154.41 | 0.00 |
| 3 October 2026 | 153.81 | 154.41 | 0.00 |
| 2 October 2026 | 153.81 | 154.41 | +0.77 |
| 1 October 2026 | 153.04 | 153.64 | −0.24 |
| 30 September 2026 | 153.28 | 153.88 | 0.00 |
| 29 September 2026 | 153.28 | 153.88 | +0.27 |
| 28 September 2026 | 153.01 | 153.61 | 0.00 |
| 27 September 2026 | 153.01 | 153.61 | 0.00 |
| 26 September 2026 | 153.01 | 153.61 | −0.23 |
| 25 September 2026 | 153.24 | 153.84 | +0.35 |
| 24 September 2026 | 152.89 | 153.49 | +0.24 |
| 23 September 2026 | 152.65 | 153.25 | −0.36 |
| 22 September 2026 | 153.01 | 153.61 | −0.09 |
| 21 September 2026 | 153.10 | 153.70 | 0.00 |
| 20 September 2026 | 153.10 | 153.70 | 0.00 |
| 19 September 2026 | 153.10 | 153.70 | −0.10 |
| 18 September 2026 | 153.20 | 153.80 | −0.04 |
| 17 September 2026 | 153.24 | 153.84 | — |
About the US dollar rate in Nepal
The US dollar is the reference currency for most of Nepal's trade and remittance, and many other rates (including the Gulf currencies) are pegged to it.
Nepal Rastra Bank publishes reference buying and selling rates every day. These are not the rates you get at a bank counter or from a money transfer app: commercial banks, money changers and remittance companies set their own rates and fees around them. If you are sending money from the United States, compare what your family receives in rupees — see how to send money to Nepal from the United States and today's remittance comparison.
Frequently asked questions
What is the USD to NPR rate today?
As of 16 October 2026, Nepal Rastra Bank's reference exchange rate for the US dollar is NPR 151.80 buying and NPR 152.40 selling per 1 US dollar, according to Nepal Rastra Bank. Banks and money transfer services set their own rates around this reference.
How much is $100 in Nepali rupees?
At Nepal Rastra Bank's buying rate on 16 October 2026, $100 is about NPR 15,180. The amount you actually receive depends on the bank or remittance provider's own rate and fees.
What is the difference between the buying and selling rate?
The buying rate is what applies when foreign currency is converted into rupees (the bank buys the US dollar); the selling rate applies when rupees are converted into US dollars. Nepal Rastra Bank publishes both as daily reference rates.
Is the NRB rate the rate I will get?
No. Nepal Rastra Bank publishes official reference rates. Commercial banks, money changers and remittance companies apply their own rates and fees, which are usually slightly less favourable.
Is the US dollar pegged?
The US dollar is the reference currency for most of Nepal's trade and remittance, and many other rates (including the Gulf currencies) are pegged to it.
Other NRB exchange rates
EUR to NPR · GBP to NPR · AUD to NPR · CAD to NPR · JPY to NPR · KRW to NPR · AED to NPR · QAR to NPR · SAR to NPR · KWD to NPR · MYR to NPR · INR to NPR · all 22 currencies
Rates are Nepal Rastra Bank's official reference rates, recorded by Byajdar each day. They are for information only. See how Byajdar collects data.