EUR to NPR today: euro to Nepalese rupee
As of 16 October 2026, Nepal Rastra Bank's reference exchange rate for the euro is NPR 170.27 buying and NPR 170.95 selling per 1 euro, according to Nepal Rastra Bank.
आजको युरोको भाउ (नेपाल राष्ट्र बैंक, १ युरो): किन्ने रू 170.27, बेच्ने रू 170.95।
Source: Nepal Rastra Bank official reference rate for 16 October 2026. Change in selling rate: −2.55 over 7 days, −6.54 over 30 days.
EUR to NPR converter
| Amount | At buying rate | At selling rate |
|---|---|---|
| € 1 | NPR 170.27 | NPR 170.95 |
| € 100 | NPR 17,027 | NPR 17,095 |
| € 500 | NPR 85,135 | NPR 85,475 |
| € 1,000 | NPR 1,70,270 | NPR 1,70,950 |
| € 5,000 | NPR 8,51,350 | NPR 8,54,750 |
EUR to NPR history
Nepal Rastra Bank's selling rate for the euro ranged from NPR 170.74 (15 October 2026) to NPR 179.61 (21 August 2026) per 1 euro between 29 May 2026 and 16 October 2026, in data recorded daily by Byajdar.
| Date | Buying | Selling | Change |
|---|---|---|---|
| 16 October 2026 | 170.27 | 170.95 | +0.21 |
| 15 October 2026 | 170.07 | 170.74 | −0.06 |
| 14 October 2026 | 170.13 | 170.80 | −0.90 |
| 13 October 2026 | 171.03 | 171.70 | −2.02 |
| 12 October 2026 | 173.05 | 173.72 | −0.27 |
| 11 October 2026 | 173.32 | 173.99 | 0.00 |
| 10 October 2026 | 173.32 | 173.99 | +0.49 |
| 9 October 2026 | 172.83 | 173.50 | −0.19 |
| 8 October 2026 | 173.02 | 173.69 | −0.15 |
| 7 October 2026 | 173.17 | 173.84 | +0.85 |
| 6 October 2026 | 172.32 | 172.99 | −0.78 |
| 5 October 2026 | 173.09 | 173.77 | +0.08 |
| 4 October 2026 | 173.01 | 173.69 | 0.00 |
| 3 October 2026 | 173.01 | 173.69 | −0.30 |
| 2 October 2026 | 173.31 | 173.99 | −0.57 |
| 1 October 2026 | 173.88 | 174.56 | +0.12 |
| 30 September 2026 | 173.76 | 174.44 | −0.56 |
| 29 September 2026 | 174.32 | 175.00 | +0.02 |
| 28 September 2026 | 174.30 | 174.98 | −0.02 |
| 27 September 2026 | 174.32 | 175.00 | 0.00 |
| 26 September 2026 | 174.32 | 175.00 | +0.03 |
| 25 September 2026 | 174.29 | 174.97 | −0.19 |
| 24 September 2026 | 174.47 | 175.16 | −0.61 |
| 23 September 2026 | 175.08 | 175.77 | −0.57 |
| 22 September 2026 | 175.66 | 176.34 | −0.17 |
| 21 September 2026 | 175.82 | 176.51 | −0.01 |
| 20 September 2026 | 175.83 | 176.52 | 0.00 |
| 19 September 2026 | 175.83 | 176.52 | +0.04 |
| 18 September 2026 | 175.79 | 176.48 | −1.04 |
| 17 September 2026 | 176.82 | 177.52 | — |
About the euro rate in Nepal
The euro floats freely against the US dollar, so its rupee rate reflects both the euro–dollar exchange rate and the rupee's own movements.
Nepal Rastra Bank publishes reference buying and selling rates every day. These are not the rates you get at a bank counter or from a money transfer app: commercial banks, money changers and remittance companies set their own rates and fees around them. If you are sending money from the eurozone, compare what your family receives in rupees — see apps for sending money to Nepal and today's remittance comparison.
Frequently asked questions
What is the EUR to NPR rate today?
As of 16 October 2026, Nepal Rastra Bank's reference exchange rate for the euro is NPR 170.27 buying and NPR 170.95 selling per 1 euro, according to Nepal Rastra Bank. Banks and money transfer services set their own rates around this reference.
How much is €100 in Nepali rupees?
At Nepal Rastra Bank's buying rate on 16 October 2026, €100 is about NPR 17,027. The amount you actually receive depends on the bank or remittance provider's own rate and fees.
What is the difference between the buying and selling rate?
The buying rate is what applies when foreign currency is converted into rupees (the bank buys the euro); the selling rate applies when rupees are converted into euros. Nepal Rastra Bank publishes both as daily reference rates.
Is the NRB rate the rate I will get?
No. Nepal Rastra Bank publishes official reference rates. Commercial banks, money changers and remittance companies apply their own rates and fees, which are usually slightly less favourable.
Other NRB exchange rates
USD to NPR · GBP to NPR · AUD to NPR · CAD to NPR · JPY to NPR · KRW to NPR · AED to NPR · QAR to NPR · SAR to NPR · KWD to NPR · MYR to NPR · INR to NPR · all 22 currencies
Rates are Nepal Rastra Bank's official reference rates, recorded by Byajdar each day. They are for information only. See how Byajdar collects data.