→
BEST
रू 0
Best rate by corridor
All providers, ranked by what lands
PROVIDERRATEFEEFAMILY GETSSPEED
As of 5 October 2026, sending USD 1,000 to a bank account in Nepal delivers the most rupees through Instarem (NPR 1,52,616 after fees, at 152.62 NPR per USD), according to provider quotes collected by Byajdar from public price-comparison data.
| From | Provider | Rate (NPR) | Fee | Recipient gets |
|---|---|---|---|---|
| USD | Instarem | 152.62 | USD 0.00 | NPR 1,52,616 |
| USD | Western Union | 152.80 | USD 1.99 | NPR 1,52,499 |
| USD | Wise | 154.07 | USD 18.21 | NPR 1,51,264 |
| GBP | Instarem | 202.43 | GBP 0.00 | NPR 2,02,428 |
| GBP | Western Union | 201.54 | GBP 0.50 | NPR 2,01,443 |
| GBP | Wise | 203.61 | GBP 12.14 | NPR 2,01,139 |
| GBP | Skrill | 199.60 | GBP 0.00 | NPR 1,99,595 |
| EUR | Instarem | 171.41 | EUR 0.00 | NPR 1,71,406 |
| EUR | Wise | 172.40 | EUR 13.66 | NPR 1,70,042 |
| EUR | Skrill | 168.88 | EUR 0.00 | NPR 1,68,878 |
| EUR | Western Union | 169.05 | EUR 1.99 | NPR 1,68,718 |
| EUR | BNP Paribas | 167.76 | EUR 0.00 | NPR 1,67,756 |
| AUD | Instarem | 106.99 | AUD 9.50 | NPR 1,05,978 |
| AUD | Wise | 106.97 | AUD 12.88 | NPR 1,05,593 |
| AUD | Western Union | 104.92 | AUD 0.99 | NPR 1,04,817 |
| AUD | Xoom | 104.12 | AUD 0.00 | NPR 1,04,119 |
| MYR | Wise | 37.70 | MYR 23.22 | NPR 36,822 |
| JPY | Instarem | 0.97 | JPY 0.00 | NPR 972 |
| JPY | Wise | 0.98 | JPY 302.00 | NPR 682 |
| CAD | Instarem | 107.07 | CAD 0.00 | NPR 1,07,071 |
| CAD | Wise | 107.98 | CAD 15.22 | NPR 1,06,336 |
Send smarter
Compare the received amount, not the fee. A "zero fee" provider can still lose you money on a poor exchange rate.
Wallets often beat banks. IME, eSewa and Prabhu wallet-to-wallet transfers are usually instant and fee-free.
Rate matters most on big transfers. One rupee of rate on $5,000 is रू 5,000 — far more than any flat fee.
Choosing an app? See our full guide to apps for sending money to Nepal — Remitly, Wise, Western Union and more, compared.